2024όWǰʮұߵȌƌWУϙCIgWԺIIgWԺߵȌƌWУtWߵȌƌWУtˎߵȌƌWУɽtˎߵȌƌWУϽͨIgWԺ˾IWԺχIIgWԺ
̖ | WУQ | ȼ | ^ | ȫ | |
1 | ұߵȌƌWУ | 87.668 | 5 | 20 | |
2 | ϽͨIgWԺ | 75.847 | 4 | 194 | |
3 | ϙCIgWԺ | 75.517 | 4 | 205 | |
4 | rIIgWԺ | 71.888 | 4 | 294 | |
5 | ֘IIgWԺ | 71.558 | 3 | 307 | |
6 | IIgWԺ | 71.227 | 3 | 316 | |
7 | tWߵȌƌWУ | 70.367 | 3 | 362 | |
8 | χIIgWԺ | 69.2 | 3 | 427 | |
9 | ԴIgWԺ | 68.825 | 3 | 449 | |
10 | ϽQIWԺ | 68.788 | 3 | 456 | |
11 | χYԴIWԺ | 67.669 | 3 | 535 | |
12 | ߵȌƌWУ | 67.486 | 3 | 555 | |
13 | ºꎟߵȌƌWУ | 66.408 | 3 | 651 | |
14 | FIgWԺ | 66.203 | 3 | 679 | |
15 | ϹIWԺ | 66.023 | 3 | 694 | |
16 | ώgIWԺ | 65.789 | 3 | 717 | |
17 | IWԺ | 64.946 | 2 | 836 | |
18 | lIWԺ | 64.943 | 2 | 839 | |
19 | Ͻͨ\ݔIWԺ | 64.888 | 2 | 844 | |
20 | ºIWԺ | 64.811 | 2 | 854 | |
21 | ϿƼϢIWԺ | 64.52 | 2 | 880 | |
22 | dIWԺ | 64.513 | 2 | 881 | |
23 | aIIgWԺ | 63.859 | 2 | 958 | |
24 | ɽtˎߵȌƌWУ | 63.859 | 2 | 959 | |
25 | ϬFIgWԺ | 63.73 | 2 | 973 | |
26 | tˎߵȌƌWУ | 63.498 | 2 | 997 |
̖ | ʡ | WУ | n |
1 | ұߵȌƌWУ | ˮWУOλCn | |
2 | ϙCIgWԺ | ˮIȺOλCn | |
3 | IIgWԺ | ˮIȺOλCn | |
4 | ߵȌƌWУ | ||
5 | tWߵȌƌWУ | ||
6 | tˎߵȌƌWУ | ||
7 | ɽtˎߵȌƌWУ | ||
8 | ϽͨIgWԺ | ||
9 | ˾IWԺ | ||
10 | χIIgWԺ |
1ұߵȌƌWУ
ұߵȌƌWУKunming Metallurgy CollegeλʡQұǽOõȫƹkͨߵȌƌWУǸˮWУ͌IOӋCn҃|ƸߵIԺУʾԸߵIԺУҽO;oȱ˲BԇcУʡˮԺУĿʡ|ԺУʡΪԺУ֮һȫƄ½cȫұИI˲BȫCACܛ̎Ӗʡ˲BʡɄڄұVIIصʮҪ
ұߵȌƌWУǰʼ1952ĂfVIgWУ1954wַɫٹIWУ1958ұIWУ1978ek1985ϵVұƌWУ1987ұƌWУ1992ұߵȌƌWУ2004ұߵȌƌWУʡϹIWУͨWУУϲMµұߵȌƌWУ
2ϙCIgWԺ
ϙCIgWԺYunnan Vocational College of Mechanical and Electrical TechnologyBI˲ŞȫƸߵIԺУWУʡʡʾԸߵIԺУʾԸߵIԺУOӋǸɸ헽OԺУҵڶFWͽԇcλ҃|ƸߵIԺУ
ϙCIgWԺԴ1910ʡIWУ1930AIIWУ1950IWУ1959ʡCеIWУ1962cʡo늹IWУWУWУpWУ4WУϲʡһIWУ1979֏ؽʡCеIWУ2004ԭʡCеIWУԭʡCеWУУϲMϙCIgWԺ
3IIgWԺ
IIgWԺKunming Vocational and Technical College of IndustryһʡkͨߵIgWԺWУLJFWͽԇcλȫұ˲BʡʡʾԺУʡԺУʡ˲B
WԺǰʼ1964FF؟ι˾WУ 2002MIIgWԺ