2024VWǰʮόIgWԺIgWԺVIgWԺVOIgWԺ֎ߵȌƌWУFIgWԺVˮIgWԺVIgWԺVlIgWԺ׃ߵȌƌWУ
̖ | WУQ | ȼ | ^ | ȫ | ||
1 | όIgWԺ | 85.006 | 5 | V | C | 38 |
2 | IgWԺ | 82.829 | 5 | V | C | 60 |
3 | VIgWԺ | 80.802 | 5- | V | r | 93 |
4 | VͨIgWԺ | 78.297 | 5- | V | 144 | |
5 | VOIgWԺ | 76.394 | 4 | V | 178 | |
6 | FIgWԺ | 75.601 | 4 | V | 203 | |
7 | VCIgWԺ | 74.189 | 4 | V | 230 | |
8 | VˮIgWԺ | 73.156 | 4 | V | 256 | |
9 | VIgWԺ | 73.049 | 4 | V | 260 | |
10 | VIIgWԺ | 72.237 | 4 | V | 278 | |
11 | VBIgWԺ | 69.268 | 3 | V | r | 420 |
12 | VH̄IgWԺ | 69.264 | 3 | V | ؔ | 421 |
13 | VQIgWԺ | 67.898 | 3 | V | ؔ | 514 |
14 | VIgWԺ | 67.85 | 3 | V | ؔ | 521 |
15 | ֎ߵȌƌWУ | 66.803 | 3 | V | 611 | |
16 | VIgWԺ | 66.009 | 3 | V | 696 | |
17 | VlIgWԺ | 65.835 | 3 | V | tˎ | 709 |
18 | ݳIWԺ | 65.328 | 2 | V | C | 786 |
19 | V׃ߵȌƌWУ | 65.119 | 2 | V | 812 | |
20 | VFIgWԺ | 64.848 | 2 | V | C | 850 |
21 | tWߵȌƌWУ | 64.676 | 2 | V | tˎ | 864 |
22 | IWԺ | 63.742 | 2 | V | C | 970 |
̖ | ʡ | WУ | n |
1 | V | όIgWԺ | ˮWУOλCn |
2 | V | IgWԺ | ˮIȺOλBn |
3 | V | VIgWԺ | ˮIȺOλBn |
4 | V | VOIgWԺ | ˮIȺOλCn |
5 | V | ֎ߵȌƌWУ | |
6 | V | FIgWԺ | |
7 | V | VˮIgWԺ | |
8 | V | VIgWԺ | |
9 | V | VlIgWԺ | |
10 | V | ׃ߵȌƌWУ |
1όIgWԺ
όIgWԺNanning College for Vocational TechnologyNCVTόek΅^όйһȫƾCԸߵIԺУʾԸԺУ҃|ƸߵIԺУV߶ˑͱ˲BĸԇcԺУxFWͽԇcλˮWУOλЇ ^˲BVIܹӖ
WУǰ鄓1984όIWkWʼ1952όнWԺ19997ҽόIWόнWԺVVҕWόвֵĽYԴʩϲMόIgWԺ20006όнOWУ200612όIgWԺcόЎWУʽϲ
2IgWԺ
IgWԺliuzhou vocational & technical collegeǏV΅^ܵһȫƾCԸߵIԺУWУxˮWУ͌IOӋLJʾԸߵIԺУ҃|ƸߵIԺУV߶ˑͱ˲Bԇcλχ̿ĽMЇIλ
WУǰǏVұIWЙCWйIWWнWԺ19983ºϲƞIgWԺ2001йIWУЙCеIWУЙCеIWУWУ
3VIgWԺ
VIgWԺGUANGXI VOCATIONAL & TECHNICAL COLLEGELJҽʵȫͨߵȌWУǏVƵĹkߵIԺУ҃|ԺУˮWУ͌IOӋˮIȺOλʾԹǸɸԺУOλҰlίaںϰlչĿλȫFWͽԇcλ
VIgWԺǰDŽ1965ďVڄӴWȺvVrWԺԺ 1977꣩VrW1982 ꣩VrIW1996꣩ȚvʷA1998꽛ҽɞVƵĹkߵIԺVIgWԺ