ܶˆώPʯf׃ߵȌƌWУͱQIWԺɂУĂһc֮gą^eЩďľSʯf׃ߵȌƌWУVSQIWԺʯf׃ߵȌƌWУͱQIWԺУrgkWӴԺУѽԺУȡ֔Ⱥͷ֮gą^eҸʯf׃ߵȌƌWУͱQIWԺĂ
2023ʯf׃ߵȌƌWУͱQIWԺkĔʯf׃ߵȌƌWУͱQIWԺĂÌ£
1ʯf׃ߵȌƌWУ`PϵʡQIWԺ`Pϵнί;
2ʯf׃ߵȌƌWУͱQIWԺԵĄkrgȷքe19481982;
3ʯf׃ߵȌƌWУںӱʯfQIWԺڱɽ^;
4ʯf׃ߵȌƌWУԺУǎУQIWԺԺУؔW;
5ʯf׃ߵȌƌWУkWӴΞQIWԺkWӴΞ;
ʯf׃ߵȌƌWУͱQIWԺԺУȱǷ211985pһʹTʿcʿcČwʯf׃ߵȌƌWУͱQIWԺĂԼ֮gą^eҿһĿȻ߀ṩʯf׃ߵȌƌWУͱQIWԺȫʡȡ֔λΌҿԼʡMз֮֔gČ
ԺAϢ | ʯf׃ߵȌƌWУ | QIWԺ |
C | δ | δ |
ٵ^ | ӱʯf | ɽ^ |
krg | 1948 | 1982 |
kW| | k | k |
` | ʡ | нί |
kWӴ | ||
ԺУ | ؔ | |
985 | ||
211 | ||
pһ | ||
Ժϵ | 6 | 3 |
I | 10 | 10 |
ʿc | 0 | 0 |
Tʿc | 0 | 0 |
ռ | 63 | 63 |
Ůռ | 37 | 37 |
WQ | ʡ | Ŀ | / | ȡ | λ | xҪ | |
---|---|---|---|---|---|---|---|
2022 | ʯf׃ߵȌƌWУ | Ŀ | 468 | 66526 | |||
2022 | ʯf׃ߵȌƌWУ | Ŀ | 447 | 73788 | |||
2022 | ʯf׃ߵȌƌWУ | vʷ | 436 | 68762 | vʷ+ | ||
2022 | ʯf׃ߵȌƌWУ | ɽ| | C | 2 | 417 | 344238 | |
2022 | ʯf׃ߵȌƌWУ | Ŀ | 417 | 133019 | |||
2022 | ʯf׃ߵȌƌWУ | ӱ | vʷ | 412 | 88466 | ||
2022 | ʯf׃ߵȌƌWУ | ӱ | 411 | 199614 | |||
2022 | ʯf׃ߵȌƌWУ | F | Ŀ | 410 | 80754 | ||
2022 | ʯf׃ߵȌƌWУ | ɽ | Ŀ | 404 | 15917 | ||
2022 | ʯf׃ߵȌƌWУ | | | vʷ | 398 | 33069 | ||
2022 | ʯf׃ߵȌƌWУ | 397 | 177628 | + | |||
2022 | ʯf׃ߵȌƌWУ | 393 | 335333 | ||||
2022 | ʯf׃ߵȌƌWУ | V| | 391 | 304706 | + | ||
2022 | ʯf׃ߵȌƌWУ | 390 | 124014 | ||||
2022 | ʯf׃ߵȌƌWУ | | | 387 | 97224 | |||
2022 | ʯf׃ߵȌƌWУ | C | Ŀ | 384 | 40219 | ||
2022 | ʯf׃ߵȌƌWУ | 376 | 220593 | ||||
2022 | ʯf׃ߵȌƌWУ | vʷ | 367 | 84148 | vʷ+ | ||
2022 | ʯf׃ߵȌƌWУ | ɽ | 364 | 39814 | |||
2022 | ʯf׃ߵȌƌWУ | Ŀ | 363 | 26247 | |||
2022 | ʯf׃ߵȌƌWУ | ؑc | 361 | 99510 | |||
2022 | ʯf׃ߵȌƌWУ | Ŀ | 358 | 23856 | |||
2022 | ʯf׃ߵȌƌWУ | Ŀ | 351 | 67888 | |||
2022 | ʯf׃ߵȌƌWУ | ɹ | Ŀ | 349 | 20857 | ||
2022 | ʯf׃ߵȌƌWУ | V | Ŀ | 341 | 102011 | ||
2022 | ʯf׃ߵȌƌWУ | Ŀ | 340 | 18923 | |||
2022 | ʯf׃ߵȌƌWУ | V| | vʷ | 335 | 206769 | vʷ+ | |
2022 | ʯf׃ߵȌƌWУ | Ĵ | Ŀ | 335 | 169282 | ||
2022 | ʯf׃ߵȌƌWУ | 334 | 171258 | + | |||
2022 | ʯf׃ߵȌƌWУ | Ŀ | 333 | 71704 | |||
2022 | ʯf׃ߵȌƌWУ | 317 | 81050 | ||||
2022 | ʯf׃ߵȌƌWУ | 317 | 141051 | ||||
2022 | ʯf׃ߵȌƌWУ | ؑc | vʷ | 317 | 60348 | ||
2022 | ʯf׃ߵȌƌWУ | 313 | 66530 | ||||
2022 | ʯf׃ߵȌƌWУ | 310 | 145408 | ||||
2022 | ʯf׃ߵȌƌWУ | F | 304 | 176291 | |||
2022 | ʯf׃ߵȌƌWУ | ɹ | 302 | 63179 | |||
2022 | ʯf׃ߵȌƌWУ | C | 298 | 99956 | |||
2022 | ʯf׃ߵȌƌWУ | 282 | 35682 | ||||
2022 | ʯf׃ߵȌƌWУ | V | 280 | 189104 | |||
2022 | ʯf׃ߵȌƌWУ | Ĵ | 274 | 269294 | |||
2022 | ʯf׃ߵȌƌWУ | ຣ | Ŀ | 274 | 14065 | ||
2022 | ʯf׃ߵȌƌWУ | ຣ | 272 | 25358 | |||
2022 | ʯf׃ߵȌƌWУ | C | 238 | 6559 | |||
2022 | ʯf׃ߵȌƌWУ | C | 158 | 44928 |
WQ | ʡ | Ŀ | / | ȡ | λ | xҪ | |
---|---|---|---|---|---|---|---|
2021 | ʯf׃ߵȌƌWУ | Ŀ | 485 | 75593 | |||
2021 | ʯf׃ߵȌƌWУ | | | vʷ | 458 | 30848 | ||
2021 | ʯf׃ߵȌƌWУ | Ŀ | 452 | 69737 | |||
2021 | ʯf׃ߵȌƌWУ | vʷ | 439 | 69173 | vʷ+ | ||
2021 | ʯf׃ߵȌƌWУ | F | Ŀ | 435 | 70382 | ||
2021 | ʯf׃ߵȌƌWУ | ɽ| | C | 2 | 428 | 306396 | |
2021 | ʯf׃ߵȌƌWУ | Ŀ | 422 | 136731 | |||
2021 | ʯf׃ߵȌƌWУ | ӱ | vʷ | 412 | 98411 | ||
2021 | ʯf׃ߵȌƌWУ | ؑc | vʷ | 406 | 54428 | ||
2021 | ʯf׃ߵȌƌWУ | vʷ | 405 | 87395 | vʷ+ | ||
2021 | ʯf׃ߵȌƌWУ | C | Ŀ | 400 | 36475 | ||
2021 | ʯf׃ߵȌƌWУ | ɽ | Ŀ | 397 | 16252 | ||
2021 | ʯf׃ߵȌƌWУ | 394 | 162427 | + | |||
2021 | ʯf׃ߵȌƌWУ | 383 | 125433 | ||||
2021 | ʯf׃ߵȌƌWУ | Ĵ | Ŀ | 381 | 132884 | ||
2021 | ʯf׃ߵȌƌWУ | 371 | 336342 | ||||
2021 | ʯf׃ߵȌƌWУ | ӱ | 367 | 189102 | |||
2021 | ʯf׃ߵȌƌWУ | | | 360 | 89454 | |||
2021 | ʯf׃ߵȌƌWУ | Ŀ | 357 | 25275 | |||
2021 | ʯf׃ߵȌƌWУ | ɽ | 341 | 38689 | |||
2021 | ʯf׃ߵȌƌWУ | Ŀ | 341 | 22562 | |||
2021 | ʯf׃ߵȌƌWУ | Ŀ | 339 | 68359 | |||
2021 | ʯf׃ߵȌƌWУ | Ŀ | 331 | - | |||
2021 | ʯf׃ߵȌƌWУ | F | 327 | 163783 | |||
2021 | ʯf׃ߵȌƌWУ | Ŀ | 326 | 85570 | |||
2021 | ʯf׃ߵȌƌWУ | ɹ | Ŀ | 319 | 27468 | ||
2021 | ʯf׃ߵȌƌWУ | 314 | 208034 | ||||
2021 | ʯf׃ߵȌƌWУ | V | Ŀ | 306 | 105196 | ||
2021 | ʯf׃ߵȌƌWУ | 304 | 139840 | ||||
2021 | ʯf׃ߵȌƌWУ | 294 | 78108 | ||||
2021 | ʯf׃ߵȌƌWУ | ɹ | 293 | 59443 | |||
2021 | ʯf׃ߵȌƌWУ | V| | vʷ | 293 | 238004 | vʷ+ | |
2021 | ʯf׃ߵȌƌWУ | 283 | 174281 | ||||
2021 | ʯf׃ߵȌƌWУ | ຣ | 281 | 23707 | |||
2021 | ʯf׃ߵȌƌWУ | 279 | 61825 | ||||
2021 | ʯf׃ߵȌƌWУ | ؑc | 279 | 97969 | |||
2021 | ʯf׃ߵȌƌWУ | V | 269 | 182872 | |||
2021 | ʯf׃ߵȌƌWУ | Ĵ | 258 | 249363 | |||
2021 | ʯf׃ߵȌƌWУ | C | 248 | 5427 | |||
2021 | ʯf׃ߵȌƌWУ | 245 | - | ||||
2021 | ʯf׃ߵȌƌWУ | C | 242 | 108173 | |||
2021 | ʯf׃ߵȌƌWУ | V| | 203 | 336276 | + | ||
2021 | ʯf׃ߵȌƌWУ | 200 | 146811 | + | |||
2021 | ʯf׃ߵȌƌWУ | ຣ | Ŀ | 175 | 16974 | ||
2021 | ʯf׃ߵȌƌWУ | C | 145 | 42009 |
WQ | ʡ | Ŀ | / | ȡ | λ | xҪ | |
---|---|---|---|---|---|---|---|
2020 | ʯf׃ߵȌƌWУ | | | Ŀ | 480 | 24366 | ||
2020 | ʯf׃ߵȌƌWУ | Ŀ | 477 | 59196 | |||
2020 | ʯf׃ߵȌƌWУ | Ŀ | 465 | 79294 | |||
2020 | ʯf׃ߵȌƌWУ | ӱ | Ŀ | 463 | 59872 | ||
2020 | ʯf׃ߵȌƌWУ | Ŀ | 443 | 68123 | |||
2020 | ʯf׃ߵȌƌWУ | ӱ | 428 | 178301 | |||
2020 | ʯf׃ߵȌƌWУ | C | Ŀ | 427 | 36715 | ||
2020 | ʯf׃ߵȌƌWУ | F | Ŀ | 419 | 79643 | ||
2020 | ʯf׃ߵȌƌWУ | ɽ| | C | 2 | 416 | 328584 | |
2020 | ʯf׃ߵȌƌWУ | ɽ | Ŀ | 412 | 19142 | ||
2020 | ʯf׃ߵȌƌWУ | 410 | 147367 | ||||
2020 | ʯf׃ߵȌƌWУ | ɹ | Ŀ | 399 | 25296 | ||
2020 | ʯf׃ߵȌƌWУ | | | 399 | 86581 | |||
2020 | ʯf׃ߵȌƌWУ | Ŀ | 399 | 165734 | |||
2020 | ʯf׃ߵȌƌWУ | 396 | 119374 | ||||
2020 | ʯf׃ߵȌƌWУ | Ŀ | 387 | 22681 | |||
2020 | ʯf׃ߵȌƌWУ | ɽ | 382 | 44674 | |||
2020 | ʯf׃ߵȌƌWУ | ؑc | Ŀ | 374 | 57256 | ||
2020 | ʯf׃ߵȌƌWУ | ຣ | Ŀ | 374 | 7403 | ||
2020 | ʯf׃ߵȌƌWУ | Ŀ | 363 | 28912 | |||
2020 | ʯf׃ߵȌƌWУ | 359 | 348951 | ||||
2020 | ʯf׃ߵȌƌWУ | 357 | 194008 | ||||
2020 | ʯf׃ߵȌƌWУ | Ĵ | Ŀ | 355 | 146167 | ||
2020 | ʯf׃ߵȌƌWУ | C | 351 | 93293 | |||
2020 | ʯf׃ߵȌƌWУ | Ŀ | 350 | 72948 | |||
2020 | ʯf׃ߵȌƌWУ | Ŀ | 344 | 74593 | |||
2020 | ʯf׃ߵȌƌWУ | 342 | 144158 | ||||
2020 | ʯf׃ߵȌƌWУ | 339 | 79028 | ||||
2020 | ʯf׃ߵȌƌWУ | F | 336 | 172487 | |||
2020 | ʯf׃ߵȌƌWУ | 318 | 144591 | ||||
2020 | ʯf׃ߵȌƌWУ | Ŀ | 310 | 94728 | |||
2020 | ʯf׃ߵȌƌWУ | Ŀ | 304 | - | |||
2020 | ʯf׃ߵȌƌWУ | ؑc | 303 | 107833 | |||
2020 | ʯf׃ߵȌƌWУ | ຣ | 303 | 20161 | |||
2020 | ʯf׃ߵȌƌWУ | 282 | 72569 | ||||
2020 | ʯf׃ߵȌƌWУ | Ĵ | 274 | 249161 | |||
2020 | ʯf׃ߵȌƌWУ | V| | Ŀ | 267 | 228281 | ||
2020 | ʯf׃ߵȌƌWУ | V| | 256 | 337319 | |||
2020 | ʯf׃ߵȌƌWУ | ɹ | 254 | 70231 | |||
2020 | ʯf׃ߵȌƌWУ | C | 252 | 5894 | |||
2020 | ʯf׃ߵȌƌWУ | V | Ŀ | 252 | 116157 | ||
2020 | ʯf׃ߵȌƌWУ | 238 | - | ||||
2020 | ʯf׃ߵȌƌWУ | V | 213 | 195682 | |||
2020 | ʯf׃ߵȌƌWУ | 205 | - | ||||
2020 | ʯf׃ߵȌƌWУ | C | 168 | 46498 |
WQ | ʡ | Ŀ | / | ȡ | λ | xҪ | |
---|---|---|---|---|---|---|---|
2022 | QIWԺ | 㽭 | C | 1 | 497 | 170295 | |
2022 | QIWԺ | C | 424 | 47437 | |||
2022 | QIWԺ | 㽭 | C | 2 | 399 | 242589 | |
2022 | QIWԺ | | | 368 | 104907 | |||
2022 | QIWԺ | ӱ | 343 | 259694 | |||
2022 | QIWԺ | ɽ | 328 | 56442 | |||
2022 | QIWԺ | ຣ | Ŀ | 328 | 11437 | ||
2022 | QIWԺ | 311 | 181223 | + | |||
2022 | QIWԺ | Ĵ | Ŀ | 299 | 188139 | ||
2022 | QIWԺ | ɽ| | C | 2 | 291 | 548405 | |
2022 | QIWԺ | Ŀ | 285 | 45357 | |||
2022 | QIWԺ | | | vʷ | 275 | 48108 | ||
2022 | QIWԺ | 266 | 97707 | ||||
2022 | QIWԺ | ຣ | 224 | 29034 | |||
2022 | QIWԺ | ɽ | Ŀ | 215 | 66254 | ||
2022 | QIWԺ | ɹ | Ŀ | 203 | 28518 | ||
2022 | QIWԺ | ɹ | 203 | 74592 | |||
2022 | QIWԺ | ӱ | vʷ | 202 | 191920 | ||
2022 | QIWԺ | Ĵ | 202 | 280851 | |||
2022 | QIWԺ | vʷ | 200 | 129138 | vʷ+ | ||
2022 | QIWԺ | C | - | - | |||
2022 | QIWԺ | Ŀ | - | - | |||
2022 | QIWԺ | - | - |
WQ | ʡ | Ŀ | / | ȡ | λ | xҪ | |
---|---|---|---|---|---|---|---|
2021 | QIWԺ | C | 426 | 44333 | |||
2021 | QIWԺ | 㽭 | C | 2 | 350 | 241985 | |
2021 | QIWԺ | ຣ | Ŀ | 347 | 8823 | ||
2021 | QIWԺ | Ŀ | 309 | 35737 | |||
2021 | QIWԺ | | | vʷ | 289 | 59890 | ||
2021 | QIWԺ | 284 | 141120 | + | |||
2021 | QIWԺ | vʷ | 276 | 142976 | vʷ+ | ||
2021 | QIWԺ | Ŀ | 247 | 289105 | |||
2021 | QIWԺ | ӱ | vʷ | 241 | 195019 | ||
2021 | QIWԺ | 229 | 94362 | ||||
2021 | QIWԺ | ӱ | 210 | 215488 | |||
2021 | QIWԺ | 206 | 457281 | ||||
2021 | QIWԺ | ɹ | Ŀ | 202 | 33603 | ||
2021 | QIWԺ | ຣ | 201 | 29883 | |||
2021 | QIWԺ | ɹ | 181 | 71518 | |||
2021 | QIWԺ | | | 150 | 102737 | |||
2021 | QIWԺ | C | 148 | 42009 | |||
2021 | QIWԺ | ɽ | Ŀ | 130 | 65406 | ||
2021 | QIWԺ | ɽ | 130 | 78315 | |||
2021 | QIWԺ | 㽭 | C | 1 | - | - |
WQ | ʡ | Ŀ | / | ȡ | λ | xҪ | |
---|---|---|---|---|---|---|---|
2020 | QIWԺ | 㽭 | C | 2 | 495 | 160025 | |
2020 | QIWԺ | | | Ŀ | 462 | 28576 | ||
2020 | QIWԺ | ӱ | Ŀ | 417 | 86117 | ||
2020 | QIWԺ(1) | C | 414 | 43889 | |||
2020 | QIWԺ | ӱ | 394 | 201944 | |||
2020 | QIWԺ | | | 372 | 97229 | |||
2020 | QIWԺ | ຣ | Ŀ | 368 | 7662 | ||
2020 | QIWԺ | 㽭 | C | 3 | 346 | 242264 | |
2020 | QIWԺ | Ŀ | 343 | 75653 | |||
2020 | QIWԺ | ຣ | 330 | 17331 | |||
2020 | QIWԺ | Ŀ | 311 | 260118 | |||
2020 | QIWԺ | 311 | 388801 | ||||
2020 | QIWԺ | ɽ | Ŀ | 297 | 55057 | ||
2020 | QIWԺ | Ŀ | 296 | 44512 | |||
2020 | QIWԺ | 280 | 96136 | ||||
2020 | QIWԺ | ɹ | Ŀ | 255 | 37831 | ||
2020 | QIWԺ | ɽ | 252 | 86413 | |||
2020 | QIWԺ | 246 | 176262 | ||||
2020 | QIWԺ | ɹ | 171 | 74985 | |||
2020 | QIWԺ | C | 128 | 46529 | |||
2020 | QIWԺ | 㽭 | C | 1 | - | - |
1ʯf׃ߵȌƌWУYԽB
ʯf׃ߵȌƌWУ2011Oĺӱʡһ׃ߵȌƌWУWУλʡ߽̅^,ռ500.73,e17.56f,ȫУ6000419,18,88,ʿTʿ2042017ڏVՈߌаȫԺУһ2019ڽָ_ԺУMȡ{ȫߌԺУһ2020
2QIWԺYԽB
QIWԺλڱl߽̈@^ǽҽ䰸ЪClߵȽWvCYkͨߵIԺFOؔcϵcϵϢcOӋϵ˼ňWAňWͽӖCPOhkhίMkhίWW̎УFί̎̄̎k͘I̎ڱl̎ؔ̎_O10Iȫ17У